Pine Grove Estates - Colorado - Mountain - Land - Cabins


 HOME  

 LOTS 

 ABOUT  

 MAPS  

 CONTACT 

 AREA  

  


Lot 1: 5.24 Ac $158,400 MLS#216538

Lot 2: 4.91 Ac $141,900 MLS#216539

Lot 3: 5.09 Ac $136,500 MLS#216540

Lot 5: 5.60 Ac $143,000 MLS#216541

Lot 6: 5.01 Ac $141,900 MLS#216543

Lot 7: 5.40 Ac $141,900 MLS#216543

Lot 8: 4.85 Ac $141,900 MLS#216544

Lot 11: 5.58 Ac $153,000 MLS#216545

Lot 12: 5.06 Ac $153,000 MLS#216546

Lot 13: 4.92 Ac $141,900 MLS#216547

Lot 14: 4.28 Ac $129,000 MLS#216548

Lot 15: 4.42 Ac $129,000 SOLD!

Lot 16: 4.45 Ac $129,000 MLS#216549

Lot 17: 5.11 Ax $141,900 MLS#216550

Lot 19: 6.10 Ac $148,500 MLS#216551

Lot/Home Packages:
Available Starting At: $535,000




See more homes offered by
Boston/ Caldwell Team

Virtual Tour»

Download printable pdf brochure»

Please be sure to contact RE/MAX Mountain Vista Properties and let us help you get acquainted with this exceptional community by taking you on a tour of this spectacular subdivision. We'll help you explore each lot.